
PostHog
Product analytics toolkit

PostHog is an open-source product analytics platform that captures user events and offers funnels, cohorts, retention, session replay, heatmaps, feature flagging and A/B testing, deployable self-hosted or via the cloud.
- Starting at
- $0.00005/anonymous event
- Priced by
- Per event
- Checked
- October 19, 2026
PostHog plans and pricing
| Plan | Price | Key limits |
|---|---|---|
| Free |
|
|
| Pay-as-you-go |
|
|
Source: posthog.com/pricing
PostHog features
| Feature | Plan |
|---|---|
| Session replay | Free plan |
| Experiments | Free plan |
| Account analytics | Add-on |
| Data retention | Pay-as-you-go · 7 years |
| SSO | Add-on |
| Warehouse sync | Free plan |
| Funnels | Yes |
| Autocapture | Yes |
| A/B testing | Yes |
| Approval workflows | Add-on |
| Audit log | Add-on |
| Scheduled rollouts | Yes |
Strengths
- PostHog's free plan includes 1,000,000 feature flag requests a month.
- PostHog's free plan includes 5,000 session replays a month and unlimited team members.
Limits
- PostHog's free plan allows 1 project.
- PostHog bills $0.000198 for each identified event after the first 1M a month.
Alternatives to PostHog
| Tool | Starting at | Priced by |
|---|---|---|
| Pay as you go | Usage-based | |
| $110/mo | Flat fee | |
| from $175/mo | Flat fee | |
| $500/mobilled annually | Flat fee + usage | |
| from $49/mo | Flat fee + usage | |
| $40/mo | Flat fee + usage | |
| $200/mo | Flat fee | |
| Quote only | — | |
| $40/seat/mo | Per seat | |
| Quote only | — | |
| Quote only | — | |
| from $495/mo | Flat fee | |
| $8.33/1K MAU/mobilled annually | Per 1,000 MAU | |
| Pay as you go | Usage-based | |
| Quote only | — | |
| $150/mo | Flat fee + usage | |
| €18/mo | Flat fee + usage | |
| $75/seat/mo | Per seat |















