
Harness
Feature flags and experimentation

Harness Feature Management & Experimentation is a feature flag and experimentation module of the Harness software delivery platform. Teams release features behind flags, target them and measure their impact with experiments.
- Starting at
- Quote only
- Checked
- October 19, 2026
Harness plans and pricing
| Plan | Price | Key limits |
|---|---|---|
| Enterprise Plan |
| — |
Source: harness.io/pricing
Harness features
| Feature | Plan |
|---|---|
| A/B testing | Yes |
| SSO | Yes |
| Approval workflows | Yes |
| Audit log | Yes |
| Scheduled rollouts | Yes |
Alternatives to Harness
| Tool | Starting at | Priced by |
|---|---|---|
| $110/mo | Flat fee | |
| $500/mobilled annually | Flat fee + usage | |
| from $49/mo | Flat fee + usage | |
| $40/mo | Flat fee + usage | |
| $200/mo | Flat fee | |
| $40/seat/mo | Per seat | |
| from $495/mo | Flat fee | |
| $8.33/1K MAU/mobilled annually | Per 1,000 MAU | |
| from $0.0001/request | Per request | |
| $150/mo | Flat fee + usage | |
| €18/mo | Flat fee + usage | |
| $75/seat/mo | Per seat |















