
Statsig
Experimentation platform

Statsig is a platform that combines feature flags, A/B testing, product analytics and session replay, allowing teams to experiment on features, analyze results and control rollouts from a single interface.
- Starting at
- $150/mo
- Priced by
- Flat fee + usage
- Checked
- October 19, 2026
Statsig plans and pricing
| Plan | Price | Key limits |
|---|---|---|
| Developer |
|
|
| Pro |
|
|
| Enterprise |
| — |
Source: statsig.com/pricing
Statsig features
| Feature | Plan |
|---|---|
| A/B testing | Developer |
| SSO | Enterprise |
| Approval workflows | Pro |
| Audit log | Yes |
| Scheduled rollouts | Yes |
| Session replay | Developer |
| Experiments | Developer |
| Account analytics | Yes |
| Data retention | Pro · unlimited |
| Warehouse sync | Enterprise |
| Funnels | Yes |
| Autocapture | Yes |
Strengths
- Statsig's free Developer plan includes 2,000,000 events a month and unlimited seats.
- Statsig Developer and Pro both allow unlimited flag and config checks.
Limits
- Statsig Developer caps events at 2,000,000 a month.
- Statsig Pro costs $150 a month and includes 5,000,000 events; more events are billed.
Alternatives to Statsig
| Tool | Starting at | Priced by |
|---|---|---|
| Pay as you go | Usage-based | |
| $110/mo | Flat fee | |
| from $175/mo | Flat fee | |
| $500/mobilled annually | Flat fee + usage | |
| from $49/mo | Flat fee + usage | |
| $40/mo | Flat fee + usage | |
| $200/mo | Flat fee | |
| Quote only | — | |
| $40/seat/mo | Per seat | |
| Quote only | — | |
| Quote only | — | |
| from $495/mo | Flat fee | |
| $8.33/1K MAU/mobilled annually | Per 1,000 MAU | |
| Pay as you go | Usage-based | |
| Quote only | — | |
| from $0.0001/request | Per request | |
| €18/mo | Flat fee + usage | |
| $75/seat/mo | Per seat |















